IV. Correctional Services
Facilities - General
336-350 District Offices - General
| Document # | Document Title | Effective Date |
|---|---|---|
| #336.01 | Dispatch Services | 10/27/97 |
| #339 | Court and Reparative Service Track - APA Rule # 96-019 | 03/11/96 |
| #339.01 | Court and Reparative Services Unit Operations Directive | 03/13/95 |
| #340 | Deleted 03/13/08 | |
| #340.01 | Instate Transfers | 11/10/97 |
| #342 | Superseded by 342.01 dated 4.9.07 | |
| #342.01 | Pre-sentence Investigation (PSI) Reports | 03/01/12 |
| #342.02 | Superseded by 342.01 dated 4.9.07 | |
| #343.01 | Deleted 03/13/08 | |
| #344.01 | Collaborative Community Supervision | 11/13/02 |
| #345 | Correctional Field Staff Caseload Capacity - APA Rule # 06-030 | 10/07/06 |
| #346 | Graduated Sanctions for Probation Violations - APA Rule # 06-037 | 11/24/06 |
| #347 | Graduated Sanctions for Technical Violations of Probation In Lieu of Court Referral - APA Rule # 10-041 | 11/23/10 |
351-360 Programs - Health Care Services
| Document # | Document Title | Effective Date |
|---|---|---|
| #351 | Health Care Services | 02/10/86 |
| #351.01 | Health Care Policy Addendum - AIDS | 07/01/87 |
| #351.02 | Medical Care for Offenders Injured on Community Service Teams | 06/15/95 |
| #351.03 | Bloodborne Pathogens Exposure Control Plan | 11/30/92 |
| #352 | Dental Policy | 10/20/82 |
| #353 | Terminal Illness and Inmate Death (Facilities) | 03/29/06 |
| #354.01 | General Food Service Operations | 07/31/97 |
| #354.02 | Standardized Menu Planning | 07/31/97 |
| #354.02.01 | Superseded by 354.05 dated 7/27/10 | |
| #354.02.02 | Food Service in Special Housing Units | 07/31/97 |
| #354.02.03 | Offsite Meals | 07/31/97 |
| #354.03 | Nutritional Standards | 07/31/97 |
| #354.04 | Food Service Safety and Sanitation | 07/31/97 |
| #354.05 | Inmate Alternative Diets:Medical/Dental and Religious | 07/27/10 |
361-370 Programs - Treatment Programs
371-375 Programs - Classification and Case Planning
376-384 Programs - Volunteer Services
| Document # | Document Title | Effective Date |
|---|---|---|
| #376 | Volunteer Services | 05/02/96 |
| #376.01 | Volunteer Services Management | 11/06/00 |
| #379 | Volunteer Handbook | 12/14/81 |
| #380 | Superseded by 380.01 dated 2/4/08 | |
| #380.01 | Religious Observance-Facilities | 02/04/08 |
| #381 | Family Services Policy | 12/21/90 |
| #381.01 | Family Services Directive | 12/21/90 |
385-389 Programs - Education Services
| Document # | Document Title | Effective Date |
|---|---|---|
| #385 | Inmate Access to Courts | 01/11/99 |
| #385.01 | Inmate Access to Courts | 01/11/99 |
| #388 | Resident Publications - APA Rule # 79-39 | 05/06/79 |
| #389 | Education and Corrections | 09/03/91 |
390-400 Programs - Offender Work Programs
| Document # | Document Title | Effective Date |
|---|---|---|
| #390 | Vermont Correctional Industries | 01/27/86 |
| #391 | Inmate Employment Policy | 01/27/86 |
| #392 | Inmate Work Policy | 01/27/86 |
| #392.01 | Community Service Crews | 06/06/91 |
| #392.02 | Fees for Community Service Work | 07/01/01 |
| #393 | Inmate Workers Compensation | 06/15/94 |
| #393.01 | Inmate Workers Compensation | 06/15/94 |
| #394 | Inmate Wage Plan | 05/09/88 |
| #394.01 | Vermont Correctional Industries Revised Wage Scale and Personnel Procedure | 07/15/05 |
| #394.02 | Inmate Worker Wages and Wage Deductions Under PIECP | 07/01/00 |
| #395 | Work Release | 03/08/76 |
| #396 | Deleted 03/13/08 | |
| #397.04 | Work Crew Safety Training | 05/16/91 |
| #398 | Offender Work Programs for the Public Good - APA Rule # 97-18 | 07/22/97 |
401-500 Programs - Security and Supervision
501-550 Programs - Restorative Justice
| Document # | Document Title | Effective Date |
|---|---|---|
| #501.01 | Restorative Justice Programs | 08/02/99 |
| #501.02 | Reparative Probation Program | 10/27/97 |
| #502 | Victim Services | 09/10/93 |
| #502.01 | Victim Notification-Automated and Non-Automated | 11/16/09 |
| #502.02 | Superseded by 502.01 11/16/09 | |
| #502.04 | superseded by 426.01 10/15/08 |