| CVCAC (Central Vermont Community Action) | 6 female beds | None | housing search assistance, case management, resource and referral, advocacy, support individual and family development, limited transportation, rental subsidy, home visits, budgeting | Case by Case | Barre | (DOC - Tom Dunn) |
| Return House | 10 male youth beds; 10-15 aftercare slots | Under 22 | Substance Abuse, Mental Health, Employment Assistance, Transportation, Case Management | Case by Case | Barre | (DOC - Tom Dunn) |
| Barre CJC (Community Justice Center) | 8 beds | None | COSA reentry support, case management, information referrals, permanent housing | Yes | Barre (Washington county) | (DOC - Tom Dunn) |
| Phoenix House | 20 male beds | Substance Abuse Recovery, Over age 21 | Case management, recovery & educational groups, information referrals | Case by Case | Barre | (DOC - Tom Dunn) |
| Phoenix House | 5 male beds | Substance Abuse Recovery, Over age 21 | Case management, recovery & educational groups, information referrals | Case by Case | Bellows Falls | (DOC - Rae Hirst) |
| Bennington Coalition for the Homeless | 3 beds | None | Life skills training, employment assistance, community service referrals, assistance obtaining permanent housing | Case by Case | Bennington | (DOC - Jessica DeLorenzo) |
| Seall, Inc. | 14 male beds | None | Case management, Information referrals | Case by Case | Bennington | (DOC - Jessica DeLorenzo) |
| Phoenix House | 4 female beds | Substance Abuse Recovery, Over age 21 | Case management, recovery & educational groups, information referrals | Case by Case | Brattleboro | (DOC - Lesa Trowt) |
| Phoenix House | 10 male beds | Substance Abuse Recovery, Over age 21 | Case management, recovery & educational groups, information referrals | Case by Case | Brattleboro | (DOC - Lesa Trowt) |
| Morningside House | 5 beds | Age 18+ | Case Management for substance abuse, mental health, and employment assistance referrals | No | Brattleboro | (DOC - Lesa Trowt) |
| Pathways to Housing | 10 beds | Psychiatric & SA needs | intensive case management, permanent housing voucher, MH & SA treatment, vocational support, basic life/housing needs | Yes | Brattleboro (Windham/Windsor County) | (DOC - Lesa Trowt) |
| Northern Lights | 11 female beds | None | substance abuse, mental health, family assistance, mentoring, employment assistance, transportation, case management, information referrals | Case by Case | Burlington | (DOC - Cheryl Elovirta) |
| Dismas House | 6 beds | Satellite prgm, 3/4 house | Peer support, information referrals | No | Burlington | (DOC - Debbie Thibault) |
| Phoenix House | 20 male beds | Substance Abuse Recovery, Over age 21 | Case management, recovery & educational groups, information referrals | Case by Case | Burlington | (DOC - Jonathan Teske) |
| Pathways to Housing | 10 beds | Psychiatric & SA needs | intensive case management, permanent housing voucher, MH & SA treatment, vocational support, basic life/housing needs | Yes | Burlington (all Chittenden County) | (DOC - Debbie Thibault) |
| Covered Bridge | 6 male beds | Substance Abuse Recovery; Faith based | Substance Abuse Services, Transportation, Vocational/Employment, Basic Life-Skills Training & Enrichment, MH Referral, Case mgmt, Family Services | Case by Case | Irasburg | (DOC – Lane Chester) |
| NEKCA (Northeast Kingdom Community Action) | 2 beds | None | Case management, Information referrals, life skills, employment assistance | Yes | Lyndon | (DOC - Lynn Bushey) |
| Pathways to Housing | 10 beds | Psychiatric & SA needs | intensive case management, permanent housing voucher, MH & SA treatment, vocational support, basic life/housing needs | Yes | Montpelier (all Washington County) | (DOC - Tom Dunn) |
| Montpelier CJC (Community Justice Center) | 8 beds | None | COSA reentry support, case management, information referrals, permanent housing | Yes | Montpelier (all Washington County) | (DOC - Tom Dunn) |
| NEKCA (Northeast Kingdom Community Action) - Judd House | 4 male beds | None | Case management, Information referrals, life skills, employment assistance | No | Newport | (DOC – Lane Chester) |
| Dismas House | 3 beds | Satellite prgm, 3/4 house | Peer support, information referrals | No | Rutland | (DOC - Keith Tallon) |
| Rutland County Housing Coalition | 13 beds | None | supportive case management, life skills, tenancy education, referrals, personal enrichment and assistance with obtaining permanent housing | No | Rutland | (DOC - Keith Tallon) |
| Springfield Supported Housing | 3 beds | None | supportive case management, life skills, tenancy education, referrals, personal enrichment and assistance with obtaining permanent housing | No | Springfield | (DOC - Rae Hirst) |
| Springfield CJC (Community Justice Center) | 3 beds | None | reentry support, case management, information referrals, permanent housing | Yes | Springfield | (DOC - Rae Hirst) |
| Pathways to Housing | 8 beds | Psychiatric & SA needs | intensive case management, permanent housing voucher, MH & SA treatment, vocational support, basic life/housing needs | Yes | St. Albans | (DOC - Tammy Kennison) |
| Samaritan House | 4 beds | None | Case management, information referrals | No | St. Albans | (DOC - Tammy Kennison) |
| St. Albans CJC (Community Justice Center) | 5 male beds | | COSA reentry support, case management, information referrals, permanent housing | Yes | St. Albans | (DOC - Tammy Kennison) |
| NEKCA (Northeast Kingdom Community Action) - Aerie House | 4 female beds | Substance Abuse Recovery | Case management, Information referrals, life skills, employment assistance | No | St. Johnsbury | (DOC - Lynn Bushey) |
| NEKCA (Northeast Kingdom Community Action) - Judd South House | 5 male beds | None | Case management, Information referrals, life skills, employment assistance | Case by Case | St. Johnsbury | (DOC - Lynn Bushey) |
| Covered Bridge | 6 male beds | Substance Abuse Recovery; Faith based | Substance Abuse Services, Transportation, Vocational/Employment, Basic Life-Skills Training (Budgets), Life Enrichment, Mental Health Referral, Case management, Family Services, Basic Needs (Housing, Food) | Case by Case | St. Johnsbury | (DOC - Lynn Bushey) |
| John Graham Shelter | 2 beds | None | Life skills training, employment assistance, community service referrals, assistance obtaining permanent housing | No | Vergennes | (DOC - Keith Tallon) |
| Winooski CJC (Community Justice Center) | 2 beds | None | COSA reentry support, case management, information referrals, permanent housing | Yes | Winooski | (DOC - Debbie Thibault) |
| East Allen Dismas House | 9 male beds | None | Peer support, information referrals | No | Winooski | (DOC - Debbie Thibault) |
| Total available beds in FY 12 = 188 |
| Total available beds in FY 13 = 239 |